WS Water Separator
The WS Water Separator range is equipped with an automatic drainer designed to focus on the elimination of water contamination in air tools. Westair offers a range of sizes from 85CFM to 9888CFM.

Features
Features
- Separation efficiency
- Optimum flow rate
- Patented product
- Equipped with automatic drainer
- Low differential pressure
Technical Specification
Model | Capacity | Pipe Size | Dimensions | Weight |
||||
|---|---|---|---|---|---|---|---|---|
m³/min | CFM | A | B | C | D | Kg |
||
WS-15G | 2.4 | 85 | G ½" | 89 | 42 | 158 | 60 | 1.0 |
WS-25G | 3.6 | 127 | G ¾" | 89 | 42 | 194 | 60 | 1.1 |
WS-50G | 4.5 | 159 | G 1" | 85 | 23 | 197 | 60 | 1.1 |
WS-100G | 10.0 | 353 | G 1 ½" | 120 | 58 | 251 | 80 | 2.7 |
WS-250G | 25.0 | 883 | G 2" | 160 | 67 | 511 | 100 | 5.9 |
WS-700G | 42.0 | 1483 | G 2 ½" | 202 | 79 | 603 | 100 | 12.5 |
WS-800G | 48.0 | 1695 | G 3" | 202 | 79 | 603 | 100 | 12.9 |
WS-1000F | 60.0 | 2119 | DN100 | 450 | 201 | 805 | 113 | 92.0 |
WS-1800F | 120.0 | 4238 | DN150 | 580 | 273 | 835 | 165 | 160 |
WS-3000F | 180.0 | 6357 | DN200 | 750 | 361 | 920 | 215 | 348 |
WS-4800F | 288.0 | 9888 | DN250 | 740 | 410 | 1010 | 241 | 510 |

